Commercial electricians install, maintain and repair electrical systems in and around structures. They install raceways, wiring and other electrical components such as motors, transformers, panelboards, switches, and lighting by following blueprints, the National Electrical Code® and state and local codes. CITC provides a comprehensive, four-year, commercial inside wireman electrical curriculum that prepares workers for their Washington State “01” journey level exam which allows them to perform all types of electrical work regulated by the Department of Labor & Industries.
Students will be required to have access to a computer or tablet device with a working camera and microphone. Additionally, all students will need to have access to a reliable internet source when classes begin in the fall. For additional information on the technical requirements for this program please contact the CITC office at (425) 454-2482.
Note: It is crucial that students have the required physical textbooks and class materials by the first day of class. Students will be instructed on how to purchase the required e-text(s) on the first day of class. A student who does not have all required e-texts, textbooks and materials by the end of the second week may be dismissed from class and charged with an absence. To purchase the stand alone NCCERConnect with e-text, students will need a Course ID #. Course ID will be provided by the course instructor. CITC Instructor will provide the Course ID no later than the first day of class. Students are expected to purchase the required e-texts during the first day of class.
CITC strives to offer a variety of class schedules and locations for students to select from. To ensure your place in a class of your choice CITC encourages your registration as soon as registration opens. Registration is on a first come, first served basis. If the class you have selected is full, you will be transferred into the next available class at the CITC facility nearest your home zip code.
RESIDENTIAL WIREMAN 101: FALL QUARTER
Students will begin with an orientation for the electrical trade, job site safety. Students will review RCW 19.28 and WAC 29-46B; job site safety practices and standards. Includes OSHA 10 Training. Students will review electrical mathematics, an introduction to electrical circuits, basic electrical theory (Ohms and Kirchhoff’s Law), various circuits, and will begin using the National Electrical Code and Washington State rules (RCW/WAC). Emphasis will be placed on following safe working procedures. Lab date schedule will be provided at the beginning of the quarter. Scheduled dates may be adjusted at instructor’s discretion.
RESIDENTIAL WIREMAN 102: WINTER QUARTER
Students continue extensive use of the National Electrical Code and Washington State rules (RCW/WAC), learn how to install various device boxes, how to hand bend small diameter conduit, and types & uses of raceways & fittings. Emphasis will be placed on following safe working procedures. Lab date schedule will be provided at the beginning of the quarter. Scheduled dates may be adjusted at instructor’s discretion.
RESIDENTIAL WIREMAN 103: SPRING QUARTER
Students learn about the NEC requirements for conductors and cables, begin using basic electrical drawings, review code and installation requirements for residential electrical service, and learn to use multiple pieces of electrical test equipment. Emphasis will be placed on following safe working procedures. Lab date schedule will be provided at the beginning of the quarter. Scheduled dates may be adjusted at instructor’s discretion.
BOOKS - RESIDENTIAL WIREMAN LEVEL 1 | |
It is the student’s responsibility to have the following book(s) on the first night of class: | |
REQUIRED TEXT | Soft Cover ISBN |
Electrical Level 1, 10th Edition, NCCERConnect with eText | To purchase the stand alone NCCERConnect with e-text, students will need a Course ID #. Course ID will be provided by the course instructor. CITC Instructor will provide the Course ID no later than the first day of class. Students are expected to purchase the required e-texts during the first day of class. |
Delmar’s Standard Textbook of Electricity, 7th Edition | 978-1-4559-2297-0 |
2020 National Electric Code (NEC) | 9781337900348 |
Best of Tom Henry: 2020 Edition Five Book Combo | 456-20 |
Washington State Electrical RCW/WACs | Free download available through L&I |
OPTIONAL TEXT - To purchase a soft cover textbook or bundle of textbook and NCCERconnect with e-text, use hyperlinks below or visit www.pearson.com | |
Bundle ISBN - Textbook & NCCERconnect | |
NCCER Electrical Level 1, 10th Edition + NCCERConnect with eText | 978-0-13-731062-3 |
Location | Course# | Term | Total Weeks | Class Hours | Day(s) | Start Date | End Date | Start/End Time | Class Dates | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Pasco | 101A | FALL | 12 weeks | 81 hrs | Fri/Sat | 09/08/2023 | 12/02/2023 | 8:00 am - 5:00 pm | 09/08 09/09 10/06 10/07 11/03 11/04 12/01 12/02 | $1,395 |
Pasco | 102A | WTR | 8 weeks | 60 hrs | Fri/Sat | 01/05/2024 | 03/02/2024 | 8:00 am - 5:00 pm | 01/05 01/06 02/02 02/03 03/01 03/02 | $1,395 |
Pasco | 103A | SPR | 8 weeks | 60 hrs | Fri/Sat | 04/05/2024 | 06/01/2024 | 8:00 am - 5:00 pm | 04/05 04/06 05/03 05/04 05/31 06/01 | $1,395 |
Pasco | 101B | FALL | 12 weeks | 81 hrs | Fri/Sat | 09/22/2023 | 12/16/2023 | 8:00 am - 5:00 pm | 09/22 09/23 10/20 10/21 11/17 11/18 12/15 12/16 | $1,395 |
Pasco | 102B | WTR | 8 weeks | 60 hrs | Fri/Sat | 01/19/2024 | 03/16/2024 | 8:00 am - 5:00 pm | 01/19 01/20 02/16 02/17 03/15 03/16 | $1,395 |
Pasco | 103B | SPR | 8 weeks | 60 hrs | Fri/Sat | 04/19/2024 | 06/15/2024 | 8:00 am - 5:00 pm | 04/19 04/20 05/17 05/18 06/14 06/15 | $1,395 |
Spokane | 101A | FALL | 12 weeks | 81 hrs | Fri/Sat | 09/08/2023 | 12/02/2023 | 8:00 am - 5:00 pm | 09/08 09/09 10/06 10/07 11/03 11/04 12/01 12/02 | $1,395 |
Spokane | 102A | WTR | 8 weeks | 60 hrs | Fri/Sat | 01/05/2024 | 03/02/2024 | 8:00 am - 5:00 pm | 01/05 01/06 02/02 02/03 03/01 03/02 | $1,395 |
Spokane | 103A | SPR | 8 weeks | 60 hrs | Fri/Sat | 04/05/2024 | 06/01/2024 | 8:00 am - 5:00 pm | 04/05 04/06 05/03 05/04 05/31 06/01 | $1,395 |
Spokane | 101B | FALL | 13 weeks | 81 hrs | Fri/Sat | 09/15/2023 | 12/16/2023 | 8:00 am - 5:00 pm | 09/15 09/16 10/13 10/14 11/10 11/11 12/08 12/09 | $1,395 |
Spokane | 102B | WTR | 9 weeks | 60 hrs | Fri/Sat | 01/05/2024 | 03/09/2024 | 8:00 am - 5:00 pm | 01/05 01/06 02/09 02/10 03/08 03/09 | $1,395 |
Spokane | 103B | SPR | 8 weeks | 60 hrs | Fri/Sat | 04/12/2024 | 06/08/2024 | 8:00 am - 5:00 pm | 04/12 04/13 05/10 05/11 06/07 06/08 | $1,395 |
Location | Course# | Term | Total Weeks | Class Hours | Day(s) | Start Date | End Date | Start/End Time | Class Dates | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Bellevue | 101A | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Bellevue | 102A | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Bellevue | 103A | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Bellevue | 101B | FALL | 13 weeks | 87 hrs | Tue/Thu | 09/12/2023 | 12/14/2023 | 5:00 pm - 8:30 pm | 09/12 09/14 09/19 09/21 09/26 09/28 10/03 10/05 10/10 10/12 10/17 10/19 10/24 10/26 11/02 11/07 11/09 11/14 11/16 11/28 11/30 12/05 12/07 12/12 12/14 | $1,835 |
Bellevue | 102B | WTR | 8 weeks | 63 hrs | Tue/Thu | 01/09/2024 | 03/07/2024 | 5:00 pm - 8:30 pm | 01/09 01/11 01/16 01/18 01/23 01/25 01/30 02/01 02/06 02/08 02/13 02/15 02/20 02/22 02/27 02/29 03/05 03/07 | $1,835 |
Bellevue | 103B | SPR | 7 weeks | 51 hrs | Tue/Thu | 04/09/2024 | 05/28/2024 | 5:00 pm - 8:30 pm | 04/09 04/11 04/16 04/18 04/23 04/25 04/30 05/02 05/07 05/09 05/14 05/16 05/21 05/23 05/28 | $1,835 |
Bellevue | 101C | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Bellevue | 102C | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Bellevue | 103C | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Bellevue | 101D | FALL | 12 weeks | 81 hrs | Fri/Sat | 09/22/2023 | 12/16/2023 | 8:00 am - 5:00 pm | 09/22 09/23 10/20 10/21 11/10 11/11 12/15 12/16 | $1,835 |
Bellevue | 102D | WTR | 8 weeks | 60 hrs | Fri/Sat | 01/19/2024 | 03/16/2024 | 8:00 am - 5:00 pm | 01/19 01/20 02/16 02/17 03/15 03/16 | $1,835 |
Bellevue | 103D | SPR | 10 weeks | 60 hrs | Fri/Sat | 04/19/2024 | 06/22/2024 | 8:00 am - 5:00 pm | 04/19 04/20 05/17 05/18 06/21 06/22 | $1,835 |
Marysville | 101A | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 12/13 | $1,835 |
Marysville | 102A | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Marysville | 103A | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Marysville | 101B | FALL | 14 weeks | 81 hrs | Fri/Sat | 09/08/2023 | 12/16/2023 | 8:00 am - 5:00 pm | 09/08 09/09 10/06 10/07 11/03 11/04 12/01 12/02 | $1,835 |
Marysville | 102B | WTR | 8 weeks | 60 hrs | Fri/Sat | 01/05/2024 | 03/02/2024 | 8:00 am - 5:00 pm | 01/05 01/06 02/02 02/03 03/01 03/02 | $1,835 |
Marysville | 103B | SPR | 9 weeks | 60 hrs | Fri/Sat | 04/05/2024 | 06/08/2024 | 8:00 am - 5:00 pm | 04/05 04/06 05/03 05/04 06/07 06/08 | $1,835 |
Olympic Peninsula | 102 | WTR | 10 weeks | 106 hrs | Fri/Sat | 01/05/2024 | 03/16/2024 | 8:00 am - 5:00 pm | 01/05 01/06 01/19 01/20 02/02 02/03 02/16 02/17 03/01 03/02 03/15 03/16 | $1,835 |
Olympic Peninsula | 103 | SPR | 11 weeks | 95 hrs | Fri/Sat | 04/05/2024 | 06/08/2024 | 8:00 am - 5:00 pm | 04/05 04/06 04/19 04/20 05/03 05/04 05/17 05/18 06/07 06/08 | $1,835 |
Tacoma | 101A | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Tacoma | 102A | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Tacoma | 103A | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Tacoma | 101B | FALL | 13 weeks | 87 hrs | Tue/Thu | 09/12/2023 | 12/14/2023 | 5:00 pm - 8:30 pm | 09/12 09/14 09/19 09/21 09/26 09/28 10/03 10/05 10/10 10/12 10/17 10/19 10/24 10/26 11/02 11/07 11/09 11/14 11/16 11/28 11/30 12/05 12/07 12/12 12/14 | $1,835 |
Tacoma | 102B | WTR | 8 weeks | 63 hrs | Tue/Thu | 01/09/2024 | 03/07/2024 | 5:00 pm - 8:30 pm | 01/09 01/11 01/16 01/18 01/23 01/25 01/30 02/01 02/06 02/08 02/13 02/15 02/20 02/22 02/27 02/29 03/05 03/07 | $1,835 |
Tacoma | 103B | SPR | 7 weeks | 51 hrs | Tue/Thu | 04/09/2024 | 05/28/2024 | 5:00 pm - 8:30 pm | 04/09 04/11 04/16 04/18 04/23 04/25 04/30 05/02 05/07 05/09 05/14 05/16 05/21 05/23 05/28 | $1,835 |
Tacoma | 101C | FALL | 19 weeks | 201 hrs | Mon | 08/07/2023 | 12/18/2023 | 8:00 am - 5:00 pm | 08/07 08/14 08/21 08/28 09/11 09/18 09/25 10/02 10/09 10/16 10/23 10/30 11/06 11/13 11/27 12/04 12/11 12/18 | $1,835 |
Tacoma | 101D | FALL | 19 weeks | 201 hrs | Tue | 08/08/2023 | 12/19/2023 | 8:00 am - 5:00 pm | 08/08 08/15 08/22 08/29 09/05 09/12 09/19 09/26 10/03 10/10 10/17 10/24 11/07 11/14 11/28 12/05 12/12 12/19 | $1,835 |
Tacoma | 101E | FALL | 18 weeks | 201 hrs | Wed | 08/09/2023 | 12/13/2023 | 8:00 am - 5:00 pm | 08/09 08/16 08/23 08/30 09/06 09/13 09/20 09/27 10/04 10/11 10/18 10/25 11/01 11/08 11/15 11/29 12/06 12/13 | $1,835 |
Tacoma | 102F | WTR | 10 weeks | 101 hrs | Tue | 01/09/2024 | 03/19/2024 | 8:00 am - 5:00 pm | 01/09 01/16 01/23 01/30 02/06 02/13 02/20 02/27 03/05 03/12 03/19 | $1,835 |
Tacoma | 103F | SPR | 10 weeks | 100 hrs | Tue | 04/08/2024 | 06/18/2024 | 8:00 am - 5:00 pm | 04/09 04/16 04/23 04/30 05/07 05/14 05/21 05/28 06/04 06/11 06/18 | $1,835 |
Vancouver | 101 | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Vancouver | 102 | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Vancouver | 103 | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Vancouver | 103 | SPR | 17 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
RESIDENTIAL WIREMAN 201: FALL QUARTER
Students will complete a review of math concepts and code from the previous year; then discuss alternating current and how to apply Ohm’s law; AC and DC motors through theory & application; electric lighting, and related NEC articles and RCW/WAC rules. Emphasis will be placed on following safe working procedures. Lab date schedule will be provided at the beginning of the quarter. Scheduled dates may be adjusted at instructor’s discretion.
RESIDENTIAL WIREMAN 202: WINTER QUARTER
Students will discuss the requirements of the Washington State Energy Code as it pertains to the residential market, sizing and installing pull and junction boxes; conductor Installations; cable trays, conductor terminations & splices, and related NEC articles and RCW/WAC rules. Emphasis will be placed on following safe working procedures. Lab date schedule will be provided at the beginning of the quarter. Scheduled dates may be adjusted at instructor’s discretion.
RESIDENTIAL WIREMAN 203: SPRING QUARTER
Students will learn about grounding & bonding principles, selection and installation of circuit breakers & fuses; control systems and fundamental concepts; and related NEC articles and RCW/WAC rules. Students will then discuss and perform communication cabling including voice, data & video; Emphasis will be placed on following safe working procedures. Lab date schedule will be provided at the beginning of the quarter. Scheduled dates may be adjusted at instructor’s discretion.
BOOKS - RESIDENTIAL WIREMAN LEVEL 2 | |
It is the student’s responsibility to have the following book(s) on the first night of class: | |
REQUIRED TEXT | Soft Cover ISBN |
Electrical Level 2, 10th Edition, NCCERConnect with eText | To purchase the stand alone NCCERConnect with e-text, students will need a Course ID #. Course ID will be provided by the course instructor. CITC Instructor will provide the Course ID no later than the first day of class. Students are expected to purchase the required e-texts during the first day of class. |
Delmar’s Standard Textbook of Electricity, 7th Edition | 9781337900348 |
2020 National Electric Code (NEC) | 978-1-4559-2297-0 |
Best of Tom Henry: 2020 Edition Five Book Combo | 456-20 |
Washington State Electrical RCW/WACs | Free download available through L&I |
OPTIONAL TEXT - To purchase a soft cover textbook or bundle of textbook and NCCERconnect with e-text, use hyperlinks below or visit www.pearson.com | |
Bundle ISBN - Textbook & NCCERconnect | |
NCCER Electrical Level 2, 10th Edition + NCCERConnect with eText | 9780137310654 |
Location | Course# | Term | Total Weeks | Class Hours | Day(s) | Start Date | End Date | Start/End Time | Class Dates | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Pasco | 201 | FALL | 12 weeks | 81 hrs | Fri/Sat | 09/15/2023 | 12/09/2023 | 8:00 am - 5:00 pm | 09/15 09/16 10/13 10/14 11/10 11/11 12/08 12/09 | $1,395 |
Pasco | 202 | WTR | 8 weeks | 60 hrs | Fri/Sat | 01/12/2024 | 03/09/2024 | 8:00 am - 5:00 pm | 01/12 01/13 02/09 02/10 03/08 03/09 | $1,395 |
Pasco | 203 | SPR | 8 weeks | 60 hrs | Fri/Sat | 04/12/2024 | 06/08/2024 | 8:00 am - 5:00 pm | 04/19 04/20 04/26 04/27 05/17 05/18 06/14 06/15 | $1,395 |
Spokane | 201A | FALL | 12 weeks | 81 hrs | Fri/Sat | 09/15/2023 | 12/09/2023 | 8:00 am - 5:00 pm | 09/15 09/16 10/13 10/14 11/10 11/11 12/08 12/09 | $1,395 |
Spokane | 202A | WTR | 9 weeks | 60 hrs | Fri/Sat | 01/05/2024 | 03/09/2024 | 8:00 am - 5:00 pm | 01/05 01/06 02/09 02/10 03/08 03/09 | $1,395 |
Spokane | 203A | SPR | 8 weeks | 60 hrs | Fri/Sat | 04/12/2024 | 06/08/2024 | 8:00 am - 5:00 pm | 04/12 04/13 05/10 05/11 06/07 06/08 | $1,395 |
Spokane | 201B | FALL | 11 weeks | 81 hrs | Fri/Sat | 09/29/2023 | 12/16/2023 | 8:00 am - 5:00 pm | 09/29 09/30 10/27 10/28 11/17 11/18 12/15 12/16 | $1,395 |
Spokane | 202B | WTR | 8 weeks | 60 hrs | Fri/Sat | 01/26/2024 | 03/23/2024 | 8:00 am - 5:00 pm | 01/26 01/27 02/23 02/24 03/22 03/23 | $1,395 |
Spokane | 203C | SPR | 8 weeks | 60 hrs | Fri/Sat | 04/26/2024 | 06/22/2024 | 8:00 am - 5:00 pm | 04/26 04/27 05/31 06/01 06/21 06/22 | $1,395 |
Location | Course# | Term | Total Weeks | Class Hours | Day(s) | Start Date | End Date | Start/End Time | Class Dates | Tuition |
---|---|---|---|---|---|---|---|---|---|---|
Bellevue | 201 | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Bellevue | 202 | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Bellevue | 203 | SPR | 7 weeks | 52.50 hrs | Mon/Wed | 04/08/2024 | 05/28/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Bellevue | 201A | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Bellevue | 202A | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Bellevue | 203A | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Bellevue | 201B | FALL | 13 weeks | 87 hrs | Tue/Thu | 09/12/2023 | 12/14/2023 | 5:00 pm - 8:30 pm | 09/12 09/14 09/19 09/21 09/26 09/28 10/03 10/05 10/10 10/12 10/17 10/19 10/24 10/26 11/02 11/07 11/09 11/14 11/16 11/28 11/30 12/05 12/07 12/12 12/14 | $1,835 |
Bellevue | 202B | WTR | 8 weeks | 63 hrs | Tue/Thu | 01/09/2024 | 03/07/2024 | 5:00 pm - 8:30 pm | 01/09 01/11 01/16 01/18 01/23 01/25 01/30 02/01 02/06 02/08 02/13 02/15 02/20 02/22 02/27 02/29 03/05 03/07 | $1,835 |
Bellevue | 203B | SPR | 7 weeks | 51 hrs | Tue/Thu | 04/09/2024 | 05/28/2024 | 5:00 pm - 8:30 pm | 04/09 04/11 04/16 04/18 04/23 04/25 04/30 05/02 05/07 05/09 05/14 05/16 05/21 05/23 05/28 | $1,835 |
Bellevue | 201C | FALL | 13 weeks | 87.50 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Bellevue | 202C | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Bellevue | 203C | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/28/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Marysville | 201A | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Marysville | 202A | WTR | 8 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Marysville | 203A | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Marysville | 201B | FALL | 13 weeks | 81 hrs | Fri/Sat | 09/15/2023 | 12/16/2023 | 8:00 am - 5:00 pm | 09/15 09/16 10/13 10/14 11/10 11/11 12/08 12/09 | $1,835 |
Marysville | 202B | WTR | 8 weeks | 60 hrs | Fri/Sat | 01/12/2024 | 03/09/2024 | 8:00 am - 5:00 pm | 01/12 01/13 02/09 02/10 03/08 03/09 | $1,835 |
Marysville | 203B | SPR | 9 weeks | 60 hrs | Fri/Sat | 04/12/2024 | 06/16/2024 | 8:00 am - 5:00 pm | 04/12 04/13 05/10 05/11 06/14 06/16 | $1,835 |
Olympic Peninsula | 201 | FALL | 10 weeks | 106 hrs | Fri/Sat | 01/12/2024 | 03/23/2024 | 8:00 am - 5:00 pm | 01/12 01/13 01/26 01/27 02/09 02/10 02/23 02/24 03/08 03/09 03/22 03/23 | $1,835 |
Olympic Peninsula | 202 | WTR | 9 weeks | 95 hrs | Fri/Sat | 04/12/2024 | 06/15/2024 | 8:00 am - 5:00 pm | 04/12 04/13 04/26 04/27 05/10 05/11 05/31 06/01 06/14 06/15 | $1,835 |
Olympic Peninsula | 203 | SPR | 10 weeks | 101 hrs | Wed | 01/10/2024 | 03/20/2024 | 8:00 am - 5:00 pm | 01/10 01/17 01/24 01/31 02/07 02/14 02/21 02/28 03/06 03/13 03/20 | $1,835 |
Tacoma | 201A | FALL | 13 weeks | 87 hrs | Mon/Wed | 09/11/2023 | 12/11/2023 | 5:00 pm - 8:30 pm | 09/11 09/13 09/18 09/20 09/25 09/27 10/02 10/04 10/09 10/11 10/16 10/18 10/23 10/25 10/30 11/01 11/06 11/08 11/13 11/15 11/27 11/29 12/04 12/06 12/11 | $1,835 |
Tacoma | 202A | WTR | 9 weeks | 63 hrs | Mon/Wed | 01/08/2024 | 03/13/2024 | 5:00 pm - 8:30 pm | 01/08 01/10 01/17 01/22 01/24 01/29 01/31 02/05 02/07 02/12 02/14 02/21 02/26 02/28 03/04 03/06 03/11 03/13 | $1,835 |
Tacoma | 203A | SPR | 7 weeks | 51 hrs | Mon/Wed | 04/08/2024 | 05/27/2024 | 5:00 pm - 8:30 pm | 04/08 04/10 04/15 04/17 04/22 04/24 04/29 05/01 05/06 05/08 05/13 05/15 05/20 05/22 05/27 | $1,835 |
Tacoma | 201B | FALL | 13 weeks | 87.50 hrs | Tue/Thu | 09/12/2023 | 12/14/2023 | 5:00 pm - 8:30 pm | 09/12 09/14 09/19 09/21 09/26 09/28 10/03 10/05 10/10 10/12 10/17 10/19 10/24 10/26 11/02 11/07 11/09 11/14 11/16 11/28 11/30 12/05 12/07 12/12 12/14 | $1,835 |
Tacoma | 202B | WTR | 8 weeks | 63 hrs | Tue/Thu | 01/09/2024 | 03/07/2024 | 5:00 pm - 8:30 pm | 01/09 01/11 01/16 01/18 01/23 01/25 01/30 02/01 02/06 02/08 02/13 02/15 02/20 02/22 02/27 02/29 03/05 03/07 | $1,835 |
